Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 1,944 SqFt$679,900Open 6/22 2PM-4PM
- 1/32 324 Beds 4 Baths 1,508 SqFt$668,500Open 6/14 12PM-2PM
149 Thornfield Close Southeast, Airdrie, AB T4A 2K8
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/45 453 Beds 3 Baths 1,845 SqFt$599,000Open Sun 12PM-3PM
- 1/36 364 Beds 4 Baths 1,689 SqFt$510,000Open 6/14 1PM-3:30PM
- 3D3 Beds 3 Baths 2,321 SqFt$749,999Open 6/14 1PM-3PM
568 Kingsmere WAY Southeast, Airdrie, AB T4A 0X9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 2,138 SqFt$749,900Open 6/14 11AM-3PM
- 1/43 433 Beds 3 Baths 2,133 SqFt$679,900Open 6/14 11AM-1PM
- 1/46 463 Beds 3 Baths 1,662 SqFt$619,900Open 6/14 1PM-3PM
- 1/43 434 Beds 4 Baths 1,926 SqFt$599,500Open 6/14 2PM-4:30PM
201 Cooperswood GN Southwest #204, Airdrie, AB T3B 3Y6
Listed by Century 21 Bamber Realty LTD.
Townhouse
- 1/38 386 Beds 2 Baths 1,116 SqFt$589,000Open Sun 1PM-3PM
8 Canoe CIR Southwest, Airdrie, AB T4B 2L7
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/43 433 Beds 3 Baths 1,508 SqFt$529,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,382 SqFt$414,900Open 6/14 2PM-4PM
- 1/48 484 Beds 4 Baths 1,911 SqFt$830,000Open 6/14 1PM-3PM
- 1/46 463 Beds 3 Baths 2,013 SqFt$710,000Open Sun 10AM-1PM
- 1/50 505 Beds 4 Baths 1,876 SqFt$695,000Open 6/14 1PM-4PM
- 1/42 423 Beds 4 Baths 1,262 SqFt$499,000Open 6/14 1PM-3PM
- 1/33 333 Beds 3 Baths 1,388 SqFt$489,900Open 6/14 1PM-3PM
131 Windford DR Southwest, Airdrie, AB T4B 3Z9
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/46 463 Beds 3 Baths 1,649 SqFt$634,900Open 6/14 1PM-3PM
- 1/50 504 Beds 3 Baths 1,773 SqFt$625,000Open 6/14 3PM-5PM
- 1/31 313 Beds 3 Baths 1,529 SqFt$519,900Open 6/14 12PM-3PM
- 1/25 253 Beds 2 Baths 953 SqFt$414,900Open Sun 1PM-3PM
- 1/46 465 Beds 3 Baths 1,647 SqFt$694,900Open 6/14 12PM-2PM
- 1/42 425 Beds 4 Baths 2,635 SqFt$949,500Open 6/14 12:30PM-2:30PM
- 1/47 474 Beds 4 Baths 1,839 SqFt$679,900Open 6/14 11AM-2PM
644 Luxstone LNDG Southwest, Airdrie, AB T4B 3K9
Listed by RE/MAX House of Real Estate
Single Family Home