Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 2 Baths 1,214 SqFt$450,000New
- 1/47 474 Beds 4 Baths 3,047 SqFt$719,900Active
- 1/50 505 Beds 1 Bath 1,111 SqFt$232,500Active
324329 TWP RD 484, Rural, SK S0M 0G1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/50 505 Beds 4 Baths 1,716 SqFt$695,000Active
- 1/48 484 Beds 3 Baths 1,640 SqFt$697,000Active
- 1/50 504 Beds 3 Baths 1,956 SqFt$575,000Active
- 1/40 404 Beds 3 Baths 1,467 SqFt$775,000Active
- 1/49 494 Beds 3 Baths 2,660 SqFt$949,000Active
- 1/48 481 Bed 1 Bath 954 SqFt$384,900Active
- 1/45 452 Beds 2 Baths 1,347 SqFt$329,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 1,386 SqFt$659,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 1,422 SqFt$749,900Active
- 1/33 332 Beds 1 Bath 843 SqFt$179,900Active
- 1/45 455 Beds 4 Baths 1,880 SqFt$514,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 320.63 Acres Lot$855,000Active
- 1/11 113 Beds 1 Bath 1,180 SqFt$179,900Price Dropped by $3K
PT. SE-28-51-25 W3rd, Rural, SK S0M 0T0
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/19 19307.2 Acres Lot$700,000Active
- 1/46 462.1 Acres$450,000Active
- 1/18 180.77 Acres$299,900Active
- 1/7 71 Acres$149,900Active
- 161.8 Acres Lot$575,000Active
- 160.82 Acres Lot$575,000Active
- 152.08 Acres Lot$550,000Active
- 120.61 Acres Lot$400,000Active