Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 761 SqFt$249,999New
- 1/45 455 Beds 5 Baths 1,411 SqFt$730,000New
- 1/37 372 Beds 1 Bath 992 SqFt$294,900New
- 1/17 171 Bed 1 Bath 576 SqFt$239,800New
- 1/27 271 Bed 1 Bath 516 SqFt$214,900New
- 1/15 151 Bed 1 Bath 570 SqFt$270,000Active
- 1/32 326 Beds 4 Baths 1,800 SqFt$725,000Active
- 1/47 473 Beds 3 Baths 1,350 SqFt$539,900Active
- 1/22 222 Beds 1 Bath 628 SqFt$315,000Active
- 1/31 315 Beds 4 Baths 2,530 SqFt$940,000Active
- 1/50 507 Beds 6 Baths 2,594 SqFt$899,900Price Dropped by $15K
327 Savanna WAY Northeast, Calgary, AB T3J 2H6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/37 374 Beds 3 Baths 1,344 SqFt$599,900Active
- 1/48 488 Beds 7 Baths 3,383 SqFt$1,325,000Active
- 1/38 383 Beds 3 Baths 972 SqFt$600,000Active
- 1/28 281 Bed 2 Baths 781 SqFt$289,900Active
- 1/35 354 Beds 4 Baths 2,100 SqFt$734,999Active
- 1/45 455 Beds 4 Baths 1,461 SqFt$649,900Active
- 1/49 494 Beds 4 Baths 2,131 SqFt$749,000Active
- 1/34 342 Beds 1 Bath 575 SqFt$339,900Active
- 1/21 212 Beds 1 Bath 656 SqFt$309,000Active
- 1/38 385 Beds 3 Baths 2,225 SqFt$800,000Active
- 1/50 505 Beds 3 Baths 1,544 SqFt$675,000Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,383 SqFt$428,000Active
- 1/45 456 Beds 5 Baths 2,300 SqFt$899,000Price Dropped by $15K
30 Savanna GDNS Northeast, Calgary, AB T3J0Z1
Listed by RE/MAX iRealty Innovations
Single Family Home