Filters Reset
Save Search (1)
Save your search to get Alerts
20.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 4 Baths 2,440 SqFt$699,999Open Sat 2PM-4PM
- 1/46 464 Beds 3 Baths 1,648 SqFt$699,900Open Sat 1PM-4PM
- 1/37 374 Beds 3 Baths 1,555 SqFt$690,000Open Sat 2PM-4PM
- 1/30 305 Beds 3 Baths 1,111 SqFt$669,900Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 1,634 SqFt$650,000Open Sat 12PM-1:30PM
- 1/44 443 Beds 4 Baths 1,554 SqFt$625,000Open Sat 2:30PM-4:30PM
- 1/30 303 Beds 3 Baths 1,627 SqFt$600,000Open Sat 1:30PM-4PM
- 1/49 493 Beds 3 Baths 2,229 SqFt$599,999Open Sat 1PM-3PM
- 1/41 414 Beds 4 Baths 1,470 SqFt$585,000Open Sat 12PM-2PM
- 1/19 193 Beds 3 Baths 1,399 SqFt$568,800Open Sun 1PM-3PM
1559 New Brighton DR Southeast, Calgary, AB T2Z 0S9
Listed by RE/MAX Complete Realty
Single Family Home
- 1/40 404 Beds 3 Baths 1,667 SqFt$525,000Open Sat 11AM-2PM
- 1/35 356 Beds 3 Baths 2,520 SqFt$510,000Open Sat 2:30PM-4PM
- 1/29 293 Beds 2 Baths 865 SqFt$499,000Open Sat 1PM-4PM
- 1/28 283 Beds 1 Bath 1,010 SqFt$475,000Open Sun 1PM-4PM
- 1/47 473 Beds 3 Baths 1,256 SqFt$468,900Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 1,406 SqFt$450,000Open Sat 2PM-3:30PM
- 1/31 314 Beds 3 Baths 1,202 SqFt$439,900Open Sun 12PM-1:30PM
- 1/28 283 Beds 3 Baths 1,256 SqFt$435,000Open Sun 1PM-3PM
- 1/44 444 Beds 3 Baths 1,291 SqFt$425,000Open Sun 1:30PM-3PM
83 Stapeford CRES Southeast, Medicine Hat, AB T1B3Y9
Listed by RIVER STREET REAL ESTATE
Single Family Home
- 1/50 501 Bed 1 Bath 584 SqFt$349,900Open Sat 11AM-1PM
- 1/26 264 Beds 4 Baths 1,324 SqFt$349,000Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 1,414 SqFt$299,900Open Sat 12PM-2PM
- 1/30 302 Beds 2 Baths 928 SqFt$299,900Open Sun 2PM-4PM
2011 University DR Northwest #504, Calgary, AB T2N 4T4
Listed by Real Estate Professionals Inc.
Condo
- 1/22 222 Beds 1 Bath 510 SqFt$250,000Open Sun 1PM-3PM