Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 2 Baths 929 SqFt$439,850Open Sun 4PM-6PM
- 1/49 494 Beds 3 Baths 2,190 SqFt$1,539,900Open Sun 2PM-4:30PM
123 Pump Hill PL Southwest, Calgary, AB T2V 4C6
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/49 496 Beds 5 Baths 2,987 SqFt$725,000Open Sat 1PM-3:30PM
- 1/49 494 Beds 3 Baths 2,177 SqFt$524,900Open Sun 1PM-3PM
- 1/47 472 Beds 1 Bath 650 SqFt$424,000Open Sun 12PM-2PM
- 1/42 421 Bed 1 Bath 1,649 SqFt$949,900Open Sun 11AM-12:30PM
- 1/46 463 Beds 4 Baths 1,780 SqFt$834,999Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 1,370 SqFt$669,900Open Sun 1PM-4PM
- 1/30 304 Beds 4 Baths 1,642 SqFt$669,900Open Sat 1PM-4PM
- 1/38 383 Beds 3 Baths 1,876 SqFt$589,000Open Sat 1PM-4PM
- 1/36 364 Beds 2 Baths 1,271 SqFt$530,000Open Sat 11:30AM-1:30PM
- 1/50 504 Beds 3 Baths 1,427 SqFt$774,999Open Sat 1PM-3PM
- 1/42 424 Beds 3 Baths 1,510 SqFt$649,900Open Sat 1PM-4PM
63 Everstone Rise Southwest, Calgary, AB T2Y 4J8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/44 445 Beds 4 Baths 2,318 SqFt$842,500Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,216 SqFt$116,900Open Sun 1PM-3PM
165 RIVER VALLEY ESTATES, Whitecourt, AB T7S 1P1
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Mobile Home
- 1/48 483 Beds 3 Baths 1,324 SqFt$425,900Open Sat 1PM-4PM
- 1/44 444 Beds 4 Baths 1,887 SqFt$679,888Open Sat 12PM-2PM
- 1/27 272 Beds 1 Bath 1,055 SqFt$339,900Open Sat 1PM-4PM
- 1/48 483 Beds 4 Baths 2,614 SqFt$1,590,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 2,336 SqFt$735,000Open Sat 1PM-3PM
- 1/18 183 Beds 4 Baths 1,464 SqFt$695,000Open Sat 1PM-3:30PM
- 1/50 503 Beds 3 Baths 1,152 SqFt$624,950Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 1,805 SqFt$690,000Open Sat 2PM-4PM
90 Panamount PLZ, Calgary, AB T3K 0J8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/27 274 Beds 3 Baths 1,532 SqFt$799,000Open Sun 1PM-3:30PM
20419 TWP 412 #47, Rural Camrose County, AB T0B0H0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home