Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 1,095 SqFt$398,900Open Sat 12PM-1:30PM
- 1/44 443 Beds 2 Baths 1,431 SqFt$395,000Open Sat 12PM-2PM
- 1/44 445 Beds 3 Baths 1,270 SqFt$390,000Open Sat 12:15PM-1:45PM
- 1/23 232 Beds 2 Baths 1,000 SqFt$390,000Open Sat 12PM-2PM
- 1/25 252 Beds 1 Bath 592 SqFt$379,900Open Sat 2PM-4PM
- 1/49 493 Beds 2 Baths 1,277 SqFt$375,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,392 SqFt$374,900Open Sat 12:30PM-2:30PM
- 1/33 332 Beds 2 Baths 969 SqFt$372,000Open Sat 11AM-1PM
- 1/27 272 Beds 2 Baths 762 SqFt$367,900Open Sat 11AM-2:30PM
- 1/42 423 Beds 2 Baths 1,103 SqFt$359,990Open Sat 2PM-4PM
- 1/37 372 Beds 3 Baths 1,158 SqFt$359,900Open Sat 12PM-3PM
- 1/33 333 Beds 1 Bath 1,092 SqFt$359,900Open Sat 2PM-4PM
- 1/40 402 Beds 1 Bath 897 SqFt$350,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,405 SqFt$329,900Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 644 SqFt$320,000Open Sat 12PM-2PM
- 1/36 362 Beds 1 Bath 879 SqFt$320,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,240 SqFt$100,000Open 5/2 4PM-7PM
- 1/41 414 Beds 4 Baths 2,112 SqFt$1,399,800Open Sun 1PM-2:30PM
47 Villosa Ridge DR, Rural Rocky View County, AB T3Z 3B1
Listed by Houston Realty.ca
Single Family Home
- 1/49 496 Beds 4 Baths 2,369 SqFt$1,379,000Open Sat 12PM-3PM
44 Silverwoods DR, Rural Rocky View County, AB T3R1E2
Listed by Royal LePage Benchmark
Single Family Home
- 1/48 484 Beds 5 Baths 2,571 SqFt$1,375,000Open Sat 1PM-3:30PM
- 1/48 484 Beds 2 Baths 1,572 SqFt$1,299,000Open Sun 11:30PM-1:30PM
- 1/43 434 Beds 5 Baths 2,296 SqFt$1,250,000Open Sat 2PM-4PM
- 1/49 494 Beds 3 Baths 2,314 SqFt$1,175,000Open Sat 1PM-4PM
280257 Symons Valley RD, Rural Rocky View County, AB T0M 1P0
Listed by CIR Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,206 SqFt$1,099,900Open Sun 1PM-3PM