Filters Reset
Save Search (1)
Save your search to get Alerts
19.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 1,390 SqFt$749,000Open Sat 1PM-3:30PM
- 1/50 504 Beds 3 Baths 1,523 SqFt$689,900Open Sun 2PM-4PM
- 1/37 373 Beds 4 Baths 1,628 SqFt$669,900Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,637 SqFt$639,900Open Sat 2PM-4PM
37 Legacy Glen PL Southeast, Calgary, AB T2X4T5
Listed by Greater Calgary Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 1,603 SqFt$629,000Open Sun 1PM-4PM
- 1/43 433 Beds 3 Baths 1,542 SqFt$559,900Open Thu 6PM-8PM
- 1/49 494 Beds 3 Baths 1,184 SqFt$550,000Open Sat 12PM-3PM
- 1/50 503 Beds 2 Baths 896 SqFt$519,900Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,472 SqFt$485,000Open Sun 12PM-2PM
- 1/50 502 Beds 3 Baths 1,216 SqFt$479,900Open Sat 12PM-3PM
- 1/27 273 Beds 3 Baths 1,547 SqFt$465,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 858 SqFt$349,000Open Sat 1PM-3PM
- 1/20 201 Bed 1 Bath 458 SqFt$319,900Open Mon 6:30PM-7:30PM
- 1/49 494 Beds 3 Baths 1,549 SqFt$1,150,000Open Sat 11AM-1PM
- 1/50 504 Beds 4 Baths 2,162 SqFt$804,999Open Sat 1:30PM-3:30PM
11 copper leaf TER Southeast, Calgary, AB T2Z0C1
Listed by RE/MAX Complete Realty
Single Family Home
- 1/32 324 Beds 5 Baths 1,841 SqFt$629,900Open Sat 1PM-3PM
365 Copperpond BLVD Southeast, Calgary, AB T2Z0Z6
Listed by MaxWell Capital Realty
Single Family Home
- 1/34 343 Beds 3 Baths 1,216 SqFt$575,000Open Sun 2PM-4PM
- 1/45 452 Beds 2 Baths 1,395 SqFt$509,900Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,262 SqFt$464,900Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 2,410 SqFt$759,000Open Sat 1PM-3PM
838 Edgefield ST, Strathmore, AB T0J 1Y0
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 505 Beds 4 Baths 2,846 SqFt$1,090,000Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 1,917 SqFt$1,089,000Open Tue 2:30PM-5:30PM
- 3D5 Beds 4 Baths 1,784 SqFt$769,999Open Sat 12PM-2PM
23 Ambleton ST Northwest, Calgary, AB T3P 1W9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/47 475 Beds 4 Baths 2,024 SqFt$1,198,000Open Sun 1PM-4PM