Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 2 Baths 978 SqFt$408,750Open 7/9 4:30PM-6PM
113 Cayuga CRES West, Lethbridge, AB T1K 5H4
Listed by CLEARVIEW PROPERTY MANAGEMENT LTD.
Single Family Home
- 3D4 Beds 2 Baths 1,270 SqFt$350,000Open Sat 10AM-12PM
- 1/44 444 Beds 3 Baths 1,963 SqFt$1,300,000Open Sun 12PM-2:30PM
290064 240 ST West, Rural Foothills County, AB T0L 1K0
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/49 494 Beds 4 Baths 2,418 SqFt$900,000Open Sat 4PM-3PM
- 1/50 503 Beds 4 Baths 2,173 SqFt$860,000Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 1,461 SqFt$824,900Open Sat 1PM-3PM
- 1/49 494 Beds 4 Baths 1,571 SqFt$789,888Open Sun 12PM-3PM
- 1/50 506 Beds 4 Baths 1,791 SqFt$759,900Open Sun 2PM-4PM
- 1/47 474 Beds 3 Baths 1,440 SqFt$749,900Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 1,703 SqFt$689,900Open Sun 2PM-4PM
- 1/33 333 Beds 2 Baths 1,541 SqFt$529,900Open Sun 12PM-2PM
- 1/48 484 Beds 3 Baths 1,482 SqFt$439,000Open Sat 11AM-5PM
- 1/23 233 Beds 2 Baths 1,292 SqFt$432,500Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,176 SqFt$235,000Open Sat 2PM-3:30PM
- 1/44 444 Beds 2 Baths 1,112 SqFt$835,000Open Sat 10AM-12PM
- 1/31 312 Beds 3 Baths 1,129 SqFt$739,000Open Sun 2PM-4PM
- 1/29 294 Beds 4 Baths 1,665 SqFt$689,900Open Sun 1PM-3PM
- 1/14 143 Beds 3 Baths 1,520 SqFt$570,000Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,162 SqFt$550,000Open 7/31 2PM-4PM
7112 Range Road 522, Rural Parkland County, AB T0E 0S0
Listed by Real Estate Centre - Coaldale
Commercial
- 1/37 371 Bed 1 Bath 791 SqFt$385,000Open Sun 1PM-3PM
- 1/25 252 Beds 1 Bath 973 SqFt$279,900Open Sat 2PM-4PM
- 1/50 505 Beds 3 Baths 1,748 SqFt$1,450,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,390 SqFt$1,018,888Open Sat 1PM-4PM
- 1/49 494 Beds 4 Baths 1,949 SqFt$990,000Open Sat 11AM-1PM