Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 2 Baths 1,051 SqFt$598,800Open Sun 1PM-3PM
2021 Cottonwood CRES Southeast, Calgary, AB T2B 1P9
Listed by Greater Calgary Real Estate
Single Family Home
- 1/47 472 Beds 1 Bath 893 SqFt$289,900Open Sun 1PM-3PM
- 1/27 271 Bed 1 Bath 496 SqFt$249,000Open Sat 10AM-1PM
- 1/49 494 Beds 4 Baths 1,563 SqFt$599,900Open Sat 1PM-3PM
- 1/43 433 Beds 3 Baths 1,241 SqFt$249,000Open Sat 12PM-1:30PM
- 1/41 414 Beds 4 Baths 2,133 SqFt$635,000Open Sun 1PM-4PM
557 Savanna BLVD Northeast, Calgary, AB T3J 0X3
Listed by Century 21 Bamber Realty LTD.
Multi-Family
- 1/50 502 Beds 2 Baths 1,105 SqFt$599,900Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 900 SqFt$499,900Open Sat 2PM-5PM
- 1/43 432 Beds 1 Bath 912 SqFt$335,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 1,765 SqFt$1,298,000Open Thu 3PM-5PM
8445 Broadcast AVE Southwest #701, Calgary, AB T3H 6B6
Listed by Coldwell Banker Mountain Central
Condo
- 1/45 452 Beds 3 Baths 1,404 SqFt$1,239,000Open Sat 12PM-2PM
- 1/50 505 Beds 4 Baths 1,954 SqFt$1,189,999Open Sat 12PM-4PM
- 1/50 505 Beds 4 Baths 1,953 SqFt$1,189,999Open Sat 12PM-4PM
- 1/41 416 Beds 4 Baths 2,006 SqFt$850,000Open Fri 7PM-9PM
- 1/40 403 Beds 3 Baths 1,697 SqFt$684,900Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,493 SqFt$639,900Open Sat 12PM-2PM
- 1/32 323 Beds 4 Baths 1,761 SqFt$525,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,224 SqFt$419,900Open Sun 12PM-2PM
- 1/42 423 Beds 2 Baths 1,388 SqFt$349,888Open Sat 11:30AM-1:30PM
- 3D2 Beds 2 Baths 618 SqFt$199,900Open Sat 1PM-2:30PM
- 1/40 405 Beds 4 Baths 1,989 SqFt$849,999Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 1,903 SqFt$799,900Open Thu 2PM-8PM
- 1/50 502 Beds 2 Baths 1,229 SqFt$650,000Open Sat 1PM-3PM
- 1/34 342 Beds 3 Baths 1,242 SqFt$575,000Open Sat 2PM-4PM