Filters Reset
Save Search (1)
Save your search to get Alerts
20K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 2 Baths 1,113 SqFt$460,000Open 6/15 1PM-3PM
260 Deschner Close, Red Deer, AB T4R 3C2
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/38 383 Beds 3 Baths 1,123 SqFt$419,900Open 6/15 1PM-3PM
- 1/34 342 Beds 2 Baths 694 SqFt$384,900Open 6/15 12:15PM-4:45PM
- 1/36 362 Beds 2 Baths 693 SqFt$374,900Open 6/15 12:30PM-4:45PM
- 1/22 222 Beds 2 Baths 704 SqFt$369,900Open 6/15 12:30PM-4:30PM
- 1/50 502 Beds 2 Baths 1,045 SqFt$344,900Open 6/15 1PM-4PM
- 1/15 152 Beds 1 Bath 628 SqFt$344,900Open 6/15 12:30PM-4:45PM
- 1/15 152 Beds 2 Baths 725 SqFt$342,900Open 6/15 12:30PM-4:30PM
- 1/15 152 Beds 1 Bath 704 SqFt$342,900Open 6/15 12:30PM-4:30PM
- 1/16 162 Beds 2 Baths 804 SqFt$339,900Open 6/15 12:30PM-4:30PM
- 1/49 494 Beds 4 Baths 2,847 SqFt$2,200,000Open 6/15 12PM-3PM
- 1/49 494 Beds 4 Baths 2,071 SqFt$1,399,999Open 6/15 1PM-4PM
- 1/50 504 Beds 4 Baths 2,925 SqFt$1,220,000Open 6/15 1PM-3PM
- 1/48 485 Beds 4 Baths 2,007 SqFt$949,900Open 6/15 1PM-4PM
- 1/50 504 Beds 4 Baths 1,712 SqFt$874,900Open 6/15 2PM-4PM
- 1/47 474 Beds 3 Baths 2,664 SqFt$850,000Open 6/15 1PM-3PM
12 Evansview PARK Northwest, Calgary, AB T3P 0J4
Listed by The Real Estate District
Single Family Home
- 1/50 505 Beds 4 Baths 1,751 SqFt$850,000Open 6/15 12PM-4PM
- 1/31 315 Beds 2 Baths 964 SqFt$799,900Open 6/15 1PM-3:30PM
- 1/50 502 Beds 3 Baths 1,618 SqFt$799,000Open 6/15 12PM-2PM
- 3D4 Beds 4 Baths 2,092 SqFt$735,000Open Sat 1PM-5PM
- 1/38 383 Beds 3 Baths 2,091 SqFt$699,000Open 6/15 2PM-4PM
72 Walden HTS Southeast, Calgary, AB T2X 2J3
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/49 495 Beds 4 Baths 2,021 SqFt$695,000Open 6/15 2PM-4PM
- 1/41 414 Beds 3 Baths 1,741 SqFt$689,900Open 6/15 10AM-12PM
- 1/49 493 Beds 3 Baths 1,242 SqFt$659,900Open 6/15 2PM-3:30PM