Filters Reset
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 2,136 SqFt$529,000Price Dropped by $18K
- 1/27 273 Beds 2 Baths 1,869 SqFt$525,000Active
- 1/48 483 Beds 2 Baths 1,722 SqFt$524,900Price Dropped by $30K
1802 Bullivant CRES Southwest, Medicine Hat, AB T1A 5H3
Listed by SOURCE 1 REALTY CORP.
Single Family Home
- 1/28 282 Beds 2 Baths 1,346 SqFt$499,999Price Dropped by $50K
- 1/29 292 Beds 2 Baths 1,346 SqFt$499,999Price Dropped by $50K
- 1/45 452 Beds 2 Baths 1,315 SqFt$495,999Price Dropped by $64K
- 1/30 306 Beds 3 Baths 1,120 SqFt$479,000Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,027 SqFt$478,000Price Dropped by $11K
- 1/33 333 Beds 4 Baths 1,549 SqFt$454,900Price Dropped by $5K
- 1/34 343 Beds 4 Baths 1,480 SqFt$449,890Price Dropped by $5K
- 1/19 192 Beds 1 Bath 622 SqFt$439,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 880 SqFt$435,000Active
- 1/36 364 Beds 3 Baths 1,111 SqFt$432,500Active
1309 54 Avenue Close, Lloydminster, AB T9V 2K1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,517 SqFt$429,900Active
- 1/33 335 Beds 3 Baths 1,289 SqFt$429,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,809 SqFt$424,800Active
- 1/50 504 Beds 3 Baths 2,082 SqFt$419,900Active
- 1/25 253 Beds 2 Baths 1,536 SqFt$409,900Active
- 1/11 113 Beds 1 Bath 1,660 SqFt$409,000Active
72010 Range Road 171 Range, Rural Big Lakes County, AB T0G 1E0
Listed by Royal LePage P.V.R. Realty
Single Family Home
- 1/49 493 Beds 2 Baths 1,137 SqFt$399,000Active
- 1/38 384 Beds 4 Baths 1,530 SqFt$397,000Price Dropped by $22K
- 1/33 332 Beds 2 Baths 888 SqFt$389,000Price Dropped by $10K
- 1/38 382 Beds 3 Baths 1,207 SqFt$385,000Price Dropped by $14K
- 1/28 283 Beds 3 Baths 1,341 SqFt$380,000Price Dropped by $9K