Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 351 Bed 1 Bath 691 SqFt$250,000Price Dropped by $9K
- 1/33 332 Beds 2 Baths 1,078 SqFt$249,888Price Dropped by $10K
- 1/5 53 Beds 3 Baths 1,300 SqFt$249,000Price Dropped by $15K
- 1/21 212 Beds 1 Bath 633 SqFt$240,000Price Dropped by $15K
240 Skyview Ranch RD Northeast #2116, Calgary, AB T3N 0P4
Listed by RE/MAX House of Real Estate
Condo
- 1/24 242 Beds 1 Bath 861 SqFt$239,999Active
- 1/50 503 Beds 3 Baths 1,300 SqFt$230,000Active
- 1/16 164 Beds 2 Baths 1,040 SqFt$180,000Active
- 1/40 403 Beds 2 Baths 1,074 SqFt$180,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,520 SqFt$124,900Price Dropped by $10K
- 1/12 123 Beds 1 Bath 1,264 SqFt$119,900Active
- 1/22 223 Beds 1 Bath 776 SqFt$95,000Active
- 1/17 173 Beds 2 Baths 1,152 SqFt$79,900Active
- 1/41 413 Beds 1 Bath 942 SqFt$66,900Price Dropped by $5K
- 1/41 414 Beds 4 Baths 2,609 SqFt$2,050,000Price Dropped by $50K
4407 17 ST Southwest, Calgary, AB T2T 4R1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/48 486 Beds 3 Baths 1,911 SqFt$1,700,000Active
- 1/49 493 Beds 3 Baths 1,366 SqFt$1,499,999Price Dropped by $49K
- 1/49 495 Beds 6 Baths 2,514 SqFt$1,495,000Price Dropped by $34K
27475 Township Road 380 #299, Rural Red Deer County, AB T4S 2B7
Listed by Coldwell Banker Ontrack Realty
Single Family Home
- 1/49 493 Beds 2 Baths 2,095 SqFt$1,350,000Active
13520 Township 744 RD #4, Joussard, AB T0G 1E0
Listed by Grassroots Realty Group - High Prairie
Single Family Home
- 1/9 93 Beds 3 Baths 2,006 SqFt$1,329,900Active
- 1/27 275 Beds 4 Baths 2,563 SqFt$1,200,000Active
36078 Range Road 245A #112, Rural Red Deer County, AB T0M 1S0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/49 494 Beds 3 Baths 2,055 SqFt$1,195,000Active
- 1/47 474 Beds 4 Baths 2,278 SqFt$1,150,000Active
- 1/44 444 Beds 4 Baths 2,956 SqFt$1,100,000Active
731006 Range Road 51, Rural Grande Prairie No. 1 County Of, AB T8X 4P2
Listed by Grassroots Realty Group Ltd.
Single Family Home
- 1/49 495 Beds 4 Baths 2,680 SqFt$1,085,000Price Dropped by $15K
202 Cooperstown LN Southwest, Airdrie, AB T4B 2L2
Listed by RE/MAX Rocky View Real Estate
Single Family Home